Seasons
Verified data · source: List of Portland Timbers seasons · auto-audited weekly.
43 rows · scroll inside the table (header and first column stay put).
| Season | League Div | League | Pld | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | 1 | NASL | 22 | 16 | 6 | 0 | 43 | 27 | +16 |
| 1976 | 1 | NASL | 24 | 8 | 16 | 0 | 23 | 41 | –18 |
| 1977 | 1 | NASL | 26 | 10 | 16 | 0 | 39 | 42 | –3 |
| 1978 | 1 | NASL | 30 | 20 | 10 | 0 | 50 | 36 | +14 |
| 1979 | 1 | NASL | 30 | 11 | 19 | 0 | 50 | 75 | –25 |
| 1980 | 1 | NASL | 32 | 15 | 17 | 0 | 50 | 53 | –3 |
| 1981 | 1 | NASL | 32 | 17 | 15 | 0 | 52 | 49 | +3 |
| 1982 | 1 | NASL | 32 | 14 | 18 | 0 | 49 | 44 | +5 |
| 1983 | No club existed | ||||||||
| 1984 | No club existed | ||||||||
| 1985 | 3 | WACS | 7 | 1 | 4 | 2 | 8 | 16 | −8 |
| 1986 | 3 | WSA | 14 | 6 | 6 | 2 | 19 | 22 | −3 |
| 1987 | 3 | WSA | 10 | 5 | 5 | 0 | 9 | 15 | –6 |
| 1988 | 3 | WSA | 12 | 1 | 11 | 0 | 16 | 32 | –16 |
| 1989 | 2 | WSL | 16 | 11 | 5 | 0 | 32 | 25 | +7 |
| 1990 | 2 | APSL | 20 | 10 | 10 | 0 | 42 | 36 | +6 |
| 1991–2000 | No club existed | ||||||||
| 2001 | 2 | A-League | 26 | 13 | 10 | 3 | 41 | 38 | +3 |
| 2002 | 2 | A-League | 28 | 13 | 12 | 3 | 47 | 39 | +8 |
| 2003 | 2 | A-League | 28 | 15 | 11 | 2 | 39 | 33 | +6 |
| 2004 | 2 | A-League | 28 | 18 | 7 | 3 | 58 | 30 | +28 |
| 2005 | 2 | USL-1 | 28 | 10 | 9 | 9 | 40 | 42 | −2 |
| 2006 | 2 | USL-1 | 28 | 7 | 15 | 6 | 25 | 39 | –14 |
| 2007 | 2 | USL-1 | 28 | 14 | 5 | 9 | 32 | 18 | +14 |
| 2008 | 2 | USL-1 | 30 | 7 | 13 | 10 | 26 | 33 | –7 |
| 2009 | 2 | USL-1 | 30 | 16 | 4 | 10 | 45 | 19 | +26 |
| 2010 | 2 | D2 Pro | 30 | 13 | 7 | 10 | 34 | 23 | +11 |
| 2011 | 1 | MLS | 34 | 11 | 14 | 9 | 40 | 48 | −8 |
| 2012 | 1 | MLS | 34 | 8 | 16 | 10 | 34 | 56 | –22 |
| 2013 | 1 | MLS | 34 | 14 | 5 | 15 | 54 | 33 | +21 |
| 2014 | 1 | MLS | 34 | 12 | 9 | 13 | 61 | 52 | +9 |
| 2015 | 1 | MLS | 34 | 15 | 11 | 8 | 41 | 39 | +2 |
| 2016 | 1 | MLS | 34 | 12 | 14 | 8 | 48 | 53 | −5 |
| 2017 | 1 | MLS | 34 | 14 | 9 | 11 | 60 | 50 | +10 |
| 2018 | 1 | MLS | 34 | 15 | 10 | 9 | 54 | 48 | +6 |
| 2019 | 1 | MLS | 34 | 14 | 13 | 7 | 49 | 48 | +1 |
| 2020 | 1 | MLS | 23 | 11 | 6 | 6 | 46 | 35 | +11 |
| 2021 | 1 | MLS | 34 | 17 | 13 | 4 | 56 | 52 | +4 |
| 2022 | 1 | MLS | 34 | 11 | 10 | 13 | 53 | 53 | 0 |
| 2023 | 1 | MLS | 34 | 11 | 13 | 10 | 46 | 58 | -12 |
| 2024[21] | 1 | MLS | 34 | 12 | 11 | 11 | 65 | 56 | +9 |
| 2025 | MLS | 34 | 11 | 12 | 11 | 41 | 48 | -7 | |
| Total[needs update] | – | – | 954 | 414 | 371 | 169 | 1412 | 1341 | +71 |
