2016 Season
Verified data · source: 2016 Portland Timbers season · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| No. | Pos. | Name | MLS Apps | Goals | Col 6 | Col 7 | MLS Playoffs Apps | U.S. Open Cup Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Chris Konopka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Alvas Powell | 23 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | DF | Jermaine Taylor | 21 (2) | 0 | 4 | 0 | 0 | 1 | 0 |
| 5 | DF | Vytautas Andriuškevičius | 10 (1) | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | MF | Darlington Nagbe | 28 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | DF | Nat Borchers | 21 | 1 | 2 | 0 | 0 | 1 | 0 |
| 8 | MF | Diego Valeri | 30 | 14 | 3 | 1 | 0 | 1 (1) | 0 |
| 9 | FW | Fanendo Adi | 30 (3) | 16 | 7 | 0 | 0 | 0 (1) | 0 |
| 10 | MF | Ned Grabavoy | 5 (16) | 0 | 3 | 0 | 0 | 1 (1) | 0 |
| 12 | DF | Gbenga Arokoyo | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MF | Jack Jewsbury | 17 (5) | 1 | 4 | 0 | 0 | 2 | 0 |
| 14 | MF | Ben Zemanski | 11 (5) | 0 | 2 | 0 | 0 | 1 | 0 |
| 16 | DF | Zarek Valentin | 18 (2) | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | MF | Nick Besler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DF | Amobi Okugo | 2 (2) | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | FW | Ben Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DF | Taylor Peay | 1 (1) | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | MF | Diego Chará | 30 | 0 | 7 | 1 | 0 | 0 | 0 |
| 22 | FW | Darren Mattocks | 12 (7) | 1 | 0 | 0 | 0 | 1 (1) | 0 |
| 23 | MF | Jack Barmby | 2 (16) | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | DF | Liam Ridgewell | 22 | 1 | 6 | 0 | 0 | 1 | 0 |
| 25 | MF | Neco Brett | 0 (1) | 0 | 0 | 0 | 0 | 0 (1) | 0 |
| 26 | FW | Lucas Melano | 27 (4) | 3 | 1 | 0 | 0 | 0 (1) | 0 |
| 27 | DF | Steven Taylor | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | DF | Andy Thoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | GK | Wade Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 73 | FW | Victor Arboleda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | GK | Jake Gleeson | 26 (1) | 0 | 1 | 0 | 0 | 1 | 0 |
| 99 | FW | Jack McInerney | 8 (16) | 5 | 1 | 0 | 0 | 2 | 1 |
| 11 | MF | Dairon Asprilla | 6 (3) | 1 | 1 | 1 | 0 | 1 | 1 |
| 12 | GK | Adam Kawarsey | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Chris Klute | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | FW | Michael Seaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | DF | Anthony Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
